

Canada continuously updates its Express Entry system to reflect labor market needs, and 2025 is no exception. The list of targeted occupations focuses on high-demand fields, ensuring that Canada attracts skilled professionals who can contribute to the countryās economy.
Sectors such as healthcare, technology, skilled trades, and agriculture are expected to dominate the list. Nurses, software engineers, construction managers, and agricultural specialists are among the occupations that may receive priority invitations under category-based Express Entry draws.
Staying informed about these updates and aligning your skills with in-demand occupations can improve your chances of obtaining permanent residency. If you work in a high-demand field, now is the time to prepare your application to increase your competitiveness in future draws.
Occupation | 2021 NOC Code |
Animal health technologists and veterinary technicians | 32104 |
Audiologists and speech-language pathologists | 31112 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
Chiropractors | 31201 |
Dental hygienists and dental therapists | 32111 |
Dentists | 31110 |
Dieticians and nutritionists | 31121 |
General practitioners and family physicians | 31102 |
Licensed practical nurses | 32101 |
Massage therapists | 32201 |
Medical laboratory assistants and related technical occupations | 33101 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Nurse aides, orderlies, and patient service associates | 33102 |
Nurse practitioners | 31302 |
Nursing coordinators and supervisors | 31300 |
Occupational therapists | 31203 |
Optometrists | 31111 |
Other medical technologists and technicians | 32129 |
Other professional occupations in health diagnosing and treating | 31209 |
Other technical occupations in therapy and assessment | 32109 |
Paramedical occupations | 32102 |
Pharmacists | 31120 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Pharmacy technicians | 32124 |
Physician assistants, midvives, and allied heath professionals | 31303 |
Thysiutherapists | 31202 |
Psychoingisrs | 31200 |
Registered nurses and registered psychiatric nurses | 31301 |
Respiratory therapists, clinical pertusionists, and cardinpulmonary technologists | 32103 |
Social and community service workers | 42201 |
Social workers | 41300 |
Specialists in clinical and laboratory medicine | 31100 |
Specialists in surgery | 31101 |
Therapists in counselling and related specialized therapies | 41301 |
Veterinarians | 31103 |
Occupation | 2021 NOC Code |
Architecture and science managers | 20011 |
Civil engineering technologists and technicians | 22300 |
Civil engineers | 21300 |
Cybersecurity specialists | 21220 |
Electrical and electronics engineering technologists and technicians | 22310 |
Electrical and electronics engineers | 21310 |
Geological engineers | 21331| |
Industrial and manufacturing engineers | 21321 |
Insurance agents and brokers | 63100 |
Mechanical engineering technologists and technicians | 22301 |
Mechanical engineers | 21301 |
Home bullding and renovation managers | 700111 |
Cateeonruhandon | 70010 |
Cooks | 63200 |
Construction estimator: | 22303 |
Occupation | 2021 NOC Code |
Contractors and supervisors, oil and gas drilling and services | 82021 |
Floor covering installers | 73113 |
Painters and decorators (except interior decorators) | 73112 |
Roofers and shinglers | 73110 |
Concrete finishers | 73100 |
Other technical trades and related occupations | 72999 |
Water well drillers | 72501 |
Electrical mechanics | 72422 |
Heating, refrigeration, and air conditioning mechanics | 72402 |
Heavy-duty equipment mechanics | 72401 |
Construction millwrights and industrial mechanics | 72400 |
Bricklayers | 72320 |
Cabinetmakers | 72311 |
Carpenters | 72310 |
Gas fitters | 72302 |
Plumbers | 72300 |
Industrial electricians | 72201 |
Electricians (except industrial and power system) | 72200 |
Welders and related machine operators | 72106 |
Sheet metal workers | 72102 |
Machinists and machining and tooling inspectors | 72100 |
Occupation | 2021 NOC Code |
Butchers - retail and wholesale | 63201 |
Occupation | 2021 NOC Code |
Elementary and secondary school teacher assistants | 43100 |
Instructors of persons with disabilities | 42203 |
Early childhood educators and assistants | 42202 |
Elementary school and kindergarten teachers | 41221 |
Secondary sthool teachers | 41220 |
Book a consultation with Emily, a certified immigration consultant, today to take the first step towards your Canadian immigration journey!